| Dates 2026. | Price (£) | Availability |
| Friday 20th March – Friday 27th March | BOOKED | |
| Friday 27th March – Friday 3rd April | BOOKED | |
| Friday 3rd April – Friday 10th April | BOOKED | |
| Friday 10th April – Friday 17th April | BOOKED | |
| Friday 17th April – Friday 24th April | BOOKED | |
| Friday 24th April – Friday 1st May | BOOKED | |
| Friday 1st May – Friday 8th May | 710 | AVAILABLE |
| Friday 8th May – Friday 15th May | BOOKED | |
| Friday 15th May – Friday 22nd May | 710 | BOOKED |
| Friday 22nd May – Friday 29th May | BOOKED | |
| Friday 29th May – Friday 5th June | BOOKED | |
| Friday 5th June – Friday 12th June | BOOKED | |
| Friday 12th June – Friday 19th June | BOOKED | |
| Friday 19th June – Friday 26th June | 740 | AVAILABLE |
| Friday 26th June – Friday 3rd July | 760 | AVAILABLE |
| Friday 3rd July – Friday 10th July | 760 | AVAILABLE |
| Friday 10th July – Friday 17th July | 760 | BOOKED |
| Friday 17th July – Friday 24th July | 760 | BOOKED |
| Friday 24th July – Friday 31st July. | 760 | BOOKED |
| Friday 31st July – Friday 7th August. | 760 | AVAILABLE |
| Friday 7th August – Friday 14th August. | 760 | BOOKED |
| Monday 17th August – Wednesday 19th August | Provisionally | |
| Wednesday 19th August – Friday 21st August | P.O.R | |
| Tuesday 21st August – Friday 28th August | 760 | BOOKED |
| Friday 28th August – Friday 4th September | 760 | BOOKED |
| Friday 4th September – Friday 11th September | BOOKED | |
| Friday 11th September- Friday 18th September | BOOKED | |
| Friday 18th September – Friday 25th September | BOOKED. | |
| Friday 25th September – Friday 2nd October | 760 | AVAILABLE |
| Friday 2nd October – Friday 9th October | 760 | AVAILABLE |
| Friday 9th October – Friday 16th October | 760 | AVAILABLE |
| Friday 17th October – Friday 23rd October | 760 | AVAILABLE |
| Friday 23rd October – Friday 30th October | 760 | AVAILABLE |
| Friday 30th October – Friday 6th November | 760 | AVAILABLE |
| Dates 2027. | ||
| Friday 26th March – Friday 2nd April | 720 | Available |
| Friday 2nd April – Friday 9th April | 720 | Available |
| Friday 9th April – Friday 16th April | 720 | Available |
| Friday 16th April – Friday 23rd April | 720 | Available |
| Friday 23rd April – Friday 30th April | 720 | Available |
| Friday 30th April – Friday 7th May | 740 | Available |
| Friday 7th May – Friday 14th May | 740 | BOOKED |
| Friday 14th May – Friday 21st May | 740 | Available |
| Friday 21st May – Friday 28th May | 740 | Available |
| Friday 28th May – Friday 4th June | 760 | Provisionally |
| Friday 4th June – Friday 11th June | 760 | Available |
| Friday 11th June – Friday 18th June | 760 | Available |
| Friday 18th June – Friday 25th June | 760 | BOOKED |
| Friday 25th June – Friday 2nd July. | 760 | Available |
Bookings at Craig Cottage are for seven nights. They run from Friday to Friday from March to November. However, In our off season, and from time to time, it may also be possible to book a shorter break.
To make a holiday booking, please use the online form. The online form ensures that I have the all the information required. If you have any questions, please feel free to get in touch either by email or for a chat before you book.
Cancellation Policy
Our current cancellation policy Is set out in the Terms & Conditions. We always endeavour to be fair to our guests, but do need to protect ourselves too.